Show Search Form
| easting | 505869 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| northing | 133846 | |||||||||||||||||
| lat | 51.09416 | |||||||||||||||||
| long | -0.48954 | |||||||||||||||||
| establishment number | 6188 |
![]() ![]()
|
||||||||||||||||
| unique reference number | 126132 |
![]() ![]()
|
||||||||||||||||
| LLSC | Sussex | ![]() |
||||||||||||||||
| LSOA | Horsham 005C | ![]() |
||||||||||||||||
| MSOA | Horsham 005 | ![]() |
||||||||||||||||
| address |
|
|||||||||||||||||
| administrative ward | Rudgwick | ![]() |
||||||||||||||||
| census area statistic ward | Rudgwick | ![]() |
||||||||||||||||
| district administrative | Horsham | ![]() |
||||||||||||||||
| gender | Mixed | ![]() |
||||||||||||||||
| has GOR | J | |||||||||||||||||
| local authority | West Sussex | ![]() |
||||||||||||||||
| parliamentary constituency | Horsham | ![]() |
||||||||||||||||
| religious character | Church of England | ![]() |
||||||||||||||||
| type of establishment | Other Independent School | ![]() |
||||||||||||||||
| urban rural | Hamlet and Isolated Dwelling - less sparse | ![]() |
||||||||||||||||
| easting | 513754 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| northing | 132843 | ||||||||||||||
| lat | 51.08363 | ||||||||||||||
| long | -0.37730 | ||||||||||||||
| establishment number | 6144 |
![]() ![]()
|
|||||||||||||
| unique reference number | 126126 |
![]() ![]()
|
|||||||||||||
| LLSC | Sussex | ![]() |
|||||||||||||
| LSOA | Horsham 005A | ![]() |
|||||||||||||
| MSOA | Horsham 005 | ![]() |
|||||||||||||
| address |
|
||||||||||||||
| administrative ward | Itchingfield, Slinfold and Warnham | ![]() |
|||||||||||||
| census area statistic ward | Itchingfield, Slinfold and Warnham | ![]() |
|||||||||||||
| district administrative | Horsham | ![]() |
|||||||||||||
| gender | Girls | ![]() |
|||||||||||||
| has GOR | J | ||||||||||||||
| local authority | West Sussex | ![]() |
|||||||||||||
| parliamentary constituency | Horsham | ![]() |
|||||||||||||
| type of establishment | Other Independent School | ![]() |
|||||||||||||
| urban rural | Hamlet and Isolated Dwelling - less sparse | ![]() |
|||||||||||||
| easting | 508458 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| northing | 133159 | ||||||||||||||
| lat | 51.08750 | ||||||||||||||
| long | -0.45279 | ||||||||||||||
| establishment number | 6026 |
![]() ![]()
|
|||||||||||||
| unique reference number | 126111 |
![]() ![]()
|
|||||||||||||
| LLSC | Sussex | ![]() |
|||||||||||||
| LSOA | Horsham 005C | ![]() |
|||||||||||||
| MSOA | Horsham 005 | ![]() |
|||||||||||||
| address |
|
||||||||||||||
| administrative ward | Rudgwick | ![]() |
|||||||||||||
| census area statistic ward | Rudgwick | ![]() |
|||||||||||||
| district administrative | Horsham | ![]() |
|||||||||||||
| gender | Mixed | ![]() |
|||||||||||||
| has GOR | J | ||||||||||||||
| local authority | West Sussex | ![]() |
|||||||||||||
| parliamentary constituency | Horsham | ![]() |
|||||||||||||
| religious character | Church of England | ![]() |
|||||||||||||
| type of establishment | Other Independent School | ![]() |
|||||||||||||
| urban rural | Village - less sparse | ![]() |
|||||||||||||
| easting | 514794 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| northing | 128376 | |||||||||||
| lat | 51.04327 | |||||||||||
| long | -0.36388 | |||||||||||
| establishment number | 6011 |
![]() ![]()
|
||||||||||
| unique reference number | 126107 |
![]() ![]()
|
||||||||||
| LLSC | Sussex | ![]() |
||||||||||
| LSOA | Horsham 008E | ![]() |
||||||||||
| MSOA | Horsham 008 | ![]() |
||||||||||
| address |
|
|||||||||||
| administrative ward | Southwater | ![]() |
||||||||||
| census area statistic ward | Southwater | ![]() |
||||||||||
| district administrative | Horsham | ![]() |
||||||||||
| gender | Mixed | ![]() |
||||||||||
| has GOR | J | |||||||||||
| local authority | West Sussex | ![]() |
||||||||||
| parliamentary constituency | Horsham | ![]() |
||||||||||
| religious character | Church of England | ![]() |
||||||||||
| type of establishment | Other Independent School | ![]() |
||||||||||
| urban rural | Village - less sparse | ![]() |
||||||||||
| easting | 525037 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| northing | 133543 | |||||||||||||||||
| lat | 51.08758 | |||||||||||||||||
| long | -0.21605 | |||||||||||||||||
| establishment number | 6008 |
![]() ![]()
|
||||||||||||||||
| unique reference number | 126106 |
![]() ![]()
|
||||||||||||||||
| LLSC | Sussex | ![]() |
||||||||||||||||
| LSOA | Horsham 001D | ![]() |
||||||||||||||||
| MSOA | Horsham 001 | ![]() |
||||||||||||||||
| address |
|
|||||||||||||||||
| administrative ward | Rusper and Colgate | ![]() |
||||||||||||||||
| census area statistic ward | Rusper and Colgate | ![]() |
||||||||||||||||
| district administrative | Horsham | ![]() |
||||||||||||||||
| gender | Mixed | ![]() |
||||||||||||||||
| has GOR | J | |||||||||||||||||
| local authority | West Sussex | ![]() |
||||||||||||||||
| parliamentary constituency | Horsham | ![]() |
||||||||||||||||
| type of establishment | Other Independent School | ![]() |
||||||||||||||||
| urban rural | Town and Fringe - less sparse | ![]() |
||||||||||||||||
| easting | 516593 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| northing | 131374 | ||||||||||||||
| lat | 51.06986 | ||||||||||||||
| long | -0.33726 | ||||||||||||||
| establishment number | 5200 |
![]() ![]()
|
|||||||||||||
| unique reference number | 126103 |
![]() ![]()
|
|||||||||||||
| LLSC | Sussex | ![]() |
|||||||||||||
| LSOA | Horsham 006F | ![]() |
|||||||||||||
| MSOA | Horsham 006 | ![]() |
|||||||||||||
| address |
|
||||||||||||||
| administrative ward | Trafalgar | ![]() |
|||||||||||||
| census area statistic ward | Trafalgar | ![]() |
|||||||||||||
| district administrative | Horsham | ![]() |
|||||||||||||
| gender | Mixed | ![]() |
|||||||||||||
| has GOR | J | ||||||||||||||
| local authority | West Sussex | ![]() |
|||||||||||||
| parliamentary constituency | Horsham | ![]() |
|||||||||||||
| phase of education | Primary | ![]() |
|||||||||||||
| religious character | Does not apply | ![]() |
|||||||||||||
| type of establishment | Foundation School | ![]() |
|||||||||||||
| urban rural | Urban > 10k - less sparse | ![]() |
|||||||||||||
| easting | 508521 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| northing | 125290 | ||||||||||||||
| lat | 51.01675 | ||||||||||||||
| long | -0.45425 | ||||||||||||||
| establishment number | 4025 |
![]() ![]()
|
|||||||||||||
| unique reference number | 126068 |
![]() ![]()
|
|||||||||||||
| LLSC | Sussex | ![]() |
|||||||||||||
| LSOA | Horsham 010C | ![]() |
|||||||||||||
| MSOA | Horsham 010 | ![]() |
|||||||||||||
| address |
|
||||||||||||||
| administrative ward | Billingshurst and Shipley | ![]() |
|||||||||||||
| census area statistic ward | Billingshurst and Shipley | ![]() |
|||||||||||||
| district administrative | Horsham | ![]() |
|||||||||||||
| gender | Mixed | ![]() |
|||||||||||||
| has GOR | J | ||||||||||||||
| local authority | West Sussex | ![]() |
|||||||||||||
| parliamentary constituency | Horsham | ![]() |
|||||||||||||
| phase of education | Secondary | ![]() |
|||||||||||||
| religious character | Does not apply | ![]() |
|||||||||||||
| type of establishment | Community School | ![]() |
|||||||||||||
| urban rural | Town and Fringe - less sparse | ![]() |
|||||||||||||
| easting | 518708 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| northing | 130746 | ||||||||||||||
| lat | 51.06378 | ||||||||||||||
| long | -0.30729 | ||||||||||||||
| establishment number | 4010 |
![]() ![]()
|
|||||||||||||
| unique reference number | 126066 |
![]() ![]()
|
|||||||||||||
| LLSC | Sussex | ![]() |
|||||||||||||
| LSOA | Horsham 004A | ![]() |
|||||||||||||
| MSOA | Horsham 004 | ![]() |
|||||||||||||
| address |
|
||||||||||||||
| administrative ward | Horsham Park | ![]() |
|||||||||||||
| census area statistic ward | Horsham Park | ![]() |
|||||||||||||
| district administrative | Horsham | ![]() |
|||||||||||||
| gender | Girls | ![]() |
|||||||||||||
| has GOR | J | ||||||||||||||
| local authority | West Sussex | ![]() |
|||||||||||||
| parliamentary constituency | Horsham | ![]() |
|||||||||||||
| phase of education | Secondary | ![]() |
|||||||||||||
| religious character | Does not apply | ![]() |
|||||||||||||
| type of establishment | Community School | ![]() |
|||||||||||||
| urban rural | Urban > 10k - less sparse | ![]() |
|||||||||||||
| easting | 518761 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| northing | 130270 | ||||||||||||||
| lat | 51.05949 | ||||||||||||||
| long | -0.30669 | ||||||||||||||
| establishment number | 4009 |
![]() ![]()
|
|||||||||||||
| unique reference number | 126065 |
![]() ![]()
|
|||||||||||||
| LLSC | Sussex | ![]() |
|||||||||||||
| LSOA | Horsham 008B | ![]() |
|||||||||||||
| MSOA | Horsham 008 | ![]() |
|||||||||||||
| address |
|
||||||||||||||
| administrative ward | Forest | ![]() |
|||||||||||||
| census area statistic ward | Forest | ![]() |
|||||||||||||
| district administrative | Horsham | ![]() |
|||||||||||||
| gender | Boys | ![]() |
|||||||||||||
| has GOR | J | ||||||||||||||
| local authority | West Sussex | ![]() |
|||||||||||||
| parliamentary constituency | Horsham | ![]() |
|||||||||||||
| phase of education | Secondary | ![]() |
|||||||||||||
| religious character | Does not apply | ![]() |
|||||||||||||
| type of establishment | Community School | ![]() |
|||||||||||||
| urban rural | Urban > 10k - less sparse | ![]() |
|||||||||||||
| easting | 519427 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| northing | 132597 | |||||||||||||||||
| lat | 51.08027 | |||||||||||||||||
| long | -0.29643 | |||||||||||||||||
| establishment number | 3349 |
![]() ![]()
|
||||||||||||||||
| unique reference number | 126053 |
![]() ![]()
|
||||||||||||||||
| LLSC | Sussex | ![]() |
||||||||||||||||
| LSOA | Horsham 002G | ![]() |
||||||||||||||||
| MSOA | Horsham 002 | ![]() |
||||||||||||||||
| address |
|
|||||||||||||||||
| administrative ward | Roffey North | ![]() |
||||||||||||||||
| census area statistic ward | Roffey North | ![]() |
||||||||||||||||
| district administrative | Horsham | ![]() |
||||||||||||||||
| gender | Mixed | ![]() |
||||||||||||||||
| has GOR | J | |||||||||||||||||
| local authority | West Sussex | ![]() |
||||||||||||||||
| parliamentary constituency | Horsham | ![]() |
||||||||||||||||
| phase of education | Primary | ![]() |
||||||||||||||||
| religious character | Roman Catholic | ![]() |
||||||||||||||||
| type of establishment | Voluntary Aided School | ![]() |
||||||||||||||||
| urban rural | Urban > 10k - less sparse | ![]() |
||||||||||||||||